IPv4 Address Table
Powers of 2 | # Networks | Available Hosts (-2) | Class | Range From | Range To | |
---|---|---|---|---|---|---|
2^1 | 2 | 0 | Class A | 1 | 126 | |
2^2 | 4 | 2 | Class B | 128.0 | 191.255 | |
2^3 | 8 | 6 | Class C | 192.0.0 | 223.255.255 | |
2^4 | 16 | 14 | Class D | 224 | 239 | |
2^5 | 32 | 30 | Class E | 240 | 254 | |
2^6 | 64 | 62 | ||||
2^7 | 128 | 126 | ||||
2^8 | 256 | 254 | Class A | 255.0.0.0 | ||
2^9 | 512 | 510 | Class B | 255.255.0.0 | ||
2^10 | 1,024 | 1,022 | Class C | 255.255.255.0 | ||
2^11 | 2,048 | 2,046 | Class D | None (Multicast) | ||
2^12 | 4,096 | 4,094 | Class E | None (Experimental) | ||
2^13 | 8,192 | 8,190 | ||||
2^14 | 16,384 | 16,382 | ||||
2^15 | 32,768 | 32,766 | ||||
2^16 | 65,536 | 65,534 | Class A | # Networks: 126 | Hosts: 16,777,214 | |
2^17 | 131,072 | 131,070 | Class B | # Networks: 16,384 | Hosts: 65,534 | |
2^18 | 262,144 | 262,142 | Class C | # Networks: 2,097,152 | Hosts: 254 | |
2^19 | 524,288 | 524,286 | ||||
2^20 | 1,048,576 | 1,048,574 | ||||
2^21 | 2,097,152 | 2,097,150 | ||||
2^22 | 4,194,304 | 4,194,302 | ||||
2^23 | 8,388,608 | 8,388,606 | ||||
2^24 | 16,777,216 | 16,777,214 | Bits Borrowed | Increment (Subnet) | Octet | |
2^25 | 33,554,432 | 33,554,430 | 1 | 128 | 128 | |
2^26 | 67,108,864 | 67,108,862 | 2 | 64 | 192 | |
2^27 | 134,217,728 | 134,217,726 | 3 | 32 | 224 | |
2^28 | 268,435,456 | 268,435,454 | 4 | 16 | 240 | |
2^29 | 536,870,912 | 536,870,910 | 5 | 8 | 248 | |
2^30 | 1,073,741,824 | 1,073,741,822 | 6 | 4 | 252 | |
2^31 | 2,147,483,648 | 2,147,483,646 | 7 | 2 | 254 | |
2^32 | 4,294,967,296 | 4,294,967,294 | 8 | 1 | 255 |
Private IPv4 Address Ranges
- Class A: 10.0.0.0 – 10.255.255.255
- Class B: 172.16.0.0 – 172.31.255.255
- Class C: 192.168.0.0 – 192.168.255.255
APIPA Address Range
- 169.254.0.0 – 169.254.255.255
Loopback Address
- 127.0.0.1 – 127.255.255.255