Digital Audio, Sound and Video Formats
Table 1: Digital Audio Formats
Sub-category | Definition | Examples | Uses |
Bitrate | Refers to the kilobits of audio data processed each second, affecting audio quality and file size. | MP3, WAV | Used to balance audio quality against file size for various applications like streaming and storage. |
WAV/AIFF | High-quality, uncompressed audio formats that are large in size but excellent in sound fidelity. | WAV (Windows), AIFF (Apple) | Ideal for professional audio editing, TV, and radio, where high sound quality is paramount. |
MP3/AAC | Compressed audio formats that reduce file size while trying to maintain sound quality through lossy compression. | MP3 for general use, AAC for higher quality applications | MP3 is widely used for portable digital music players and streaming. AAC is used by YouTube, iOS, iTunes, and various gaming systems. |
WMA | A lossy audio file format developed by Microsoft, offering good quality audio at lower bitrates. | WMA | Commonly used in Windows Media Player; sometimes converted to another format for broader compatibility. |
MIDI | A protocol that allows digital musical instruments, computers, and other equipment to communicate. | MIDI files | Used with synthesizers and keyboards; facilitates the control of musical instruments in a digital environment. |
Table 2: Digital Sound and Video
Sub-category | Definition | Examples | Uses |
Sample | Digital sound recordings capture continuous waves and divide them into discrete segments. | Sound recording software | Fundamental in digital audio workstations for creating music or any digital sound recording. |
Bit depth | The amount of memory allocated for each sample in a digital audio file. | 8-bit, 16-bit | More bit depth allows for finer distinctions in sound intensity, leading to higher sound quality. |
Sampling rate | The number of samples taken per second during recording, measured in hertz (Hz). | 44.1 kHz (CD quality) | Affects the audio quality and size of the recording; higher rates provide better sound fidelity. |
Frame rate | The number of frames displayed per second in a video. | 30 fps (standard video) | Important for video clarity and smoothness; higher frame rates are used for fast-moving or detailed videos. |
Resolution | The number of pixels in each dimension that can be displayed. | 1080p, 4K | Higher resolutions mean more detail and clarity in video content, essential for high-quality video production. |
Color depth | The number of bits used to represent the color of a single pixel. | 8-bit (256 colors), 24-bit (16.7 million colors) | Determines the variety and accuracy of colors in digital displays; essential for graphic design and video editing. |
Table 3: Video Codecs
Sub-category | Definition | Examples | Uses |
Codec | Software or hardware that compresses (encoder) or decompresses (decoder) digital video. | H.264, AAC | Key in reducing video file sizes for efficient transmission and storage while maintaining quality, used extensively in streaming services. |